MTHMSGMTIRF
5 November 2025

Results of Annual General Meeting

← All announcements

In accordance with ASX Listing Rule 3.13.2 & section 251AA of the Corporations Act, the following information is provided to the ASX in relation to the resolutions passed by the shareholders of Mithril Silver and Gold Limited at its Annual General Meeting held on 5 November 2025.

All resolutions were decided by a poll and were passed.

A summary of the voting results is set out on the attached page.

This announcement has been approved for release by the Company Secretary.

-ENDS-

For further information contact:

John Skeet Managing Director and CEO jskeet@mithrilsilvergold.com

+61 435 766 809

NIKLI COMMUNICATIONS Corporate Communications liz@mithrilsilvergold.com

nicole@mithrilsilvergold.com

Extracted image 2

The following information is provided in accordance with section 251AA(2) of the Corporations Act 2001 (Cth) and ASX Listing Rule 3.13.2.

Resolution details Resolution details Instructions given to validly appointed proxies (as at proxy close) Instructions given to validly appointed proxies (as at proxy close) Instructions given to validly appointed proxies (as at proxy close) Instructions given to validly appointed proxies (as at proxy close) Number of votes cast on the poll (where applicable) Number of votes cast on the poll (where applicable) Number of votes cast on the poll (where applicable) Resolution Result
Resolution Resolution Type For Against Proxy's Discretion Abstain For Against Abstain* Carried / Not Carried
1 Adoption of Remuneration Report Ordinary 71,745,910 99.73% 28,663 0.04% 162,368 0.23% 34,934 71,960,378 99.96% 28,663 0.04% 34,934 Carried
2 Re-Election of Mr Craig Sharpe as a Director of the Company Ordinary 83,955,715 99.80% 3,250 0.00% 162,368 0.20% 5,176 84,170,183 100.00% 3,250 0.00% 5,176 Carried
3 Re-Election of Mr John Skeet as a Director of the Company Ordinary 78,610,078 99.79% 3,250 0.00% 162,368 0.21% 5,350,813 78,824,546 100.00% 3,250 0.00% 5,350,813 Carried
4 Re-Election of Mr David Toyoda as a Director of the Company Ordinary 81,954,115 97.42% 2,004,850 2.38% 162,368 0.20% 5,176 82,168,583 97.62% 2,004,850 2.38% 5,176 Carried
5 Re-Election of Ms Meghan Lewis as a Director of the Company Ordinary 83,950,715 99.80% 3,250 0.00% 167,368 0.20% 5,176 84,170,183 100.00% 3,250 0.00% 5,176 Carried
6 Adoption of Employee Incentive Securities Plan Ordinary 71,423,406 99.53% 172,797 0.24% 162,368 0.23% 5,558,941 71,637,874 99.76% 172,797 0.24% 5,558,941 Carried
7 Ratification of issue of Placement Shares issued under Listing Rule 7.1 Ordinary 83,898,448 99.78% 13,936 0.02% 162,791 0.20% 51,334 84,113,339 99.98% 13,936 0.02% 51,334 Carried
8 Ratification of issue of Placement Shares issued under Listing Rule 7.1A Ordinary 83,835,262 99.71% 64,286 0.08% 175,627 0.21% 51,334 84,062,989 99.92% 64,286 0.08% 51,334 Carried
9 Ratification of issue of Options issued under Listing Rule 7.1 Ordinary 83,859,174 99.68% 97,633 0.12% 162,368 0.20% 7,334 84,073,642 99.88% 97,633 0.12% 7,334 Carried
10 Approval of Issue of Options to Craige Sharpe, Director of the Company Ordinary 67,411,683 93.67% 4,392,574 6.10% 162,868 0.23% 4,750 67,626,651 93.90% 4,392,574 6.10% 4,750 Carried
11 Approval of Issue of Options to John Skeet, Director of the Company Ordinary 64,906,716 90.19% 6,897,541 9.58% 162,868 0.23% 5,350,387 65,121,684 90.42% 6,897,541 9.58% 5,350,387 Carried
12 Approval of Issue of Options to David Toyoda, Director of the Company Ordinary 67,411,716 93.67% 4,392,541 6.10% 162,868 0.23% 4,750 67,626,684 93.90% 4,392,541 6.10% 4,750 Carried
13 Approval of Issue of Options to Meghan Lewis, Director of the Company Ordinary 63,650,516 88.44% 4,392,941 6.10% 3,923,668 5.45% 4,750 67,626,284 93.90% 4,392,941 6.10% 4,750 Carried

Extracted image 3

Mithril Silver and Gold Limited

Annual General Meeting

Wednesday, 5 November 2025

Results of Meeting

14 Approval of Issue of Options to Priscila Skeet, Related Party of the Company Ordinary 64,906,704 90.19% 6,898,053 9.58% 162,368 0.23% 5,350,387 65,121,172 90.42% 6,898,053 9.58% 5,350,387 Carried
15 Approval of Issue of Options to Colin Jones, Related Party of the Company Ordinary 67,364,704 93.61% 4,437,553 6.16% 164,868 0.23% 4,750 67,581,672 93.84% 4,437,553 6.16% 4,750 Carried
16 Approval of Issue of Options to Garry Thomas, Related Party of the Company Ordinary 64,861,704 90.13% 6,942,553 9.64% 162,868 0.23% 4,750 65,076,672 90.36% 6,942,553 9.64% 4,750 Carried
17 Appointment of Auditor Ordinary 83,742,395 99.79% 5,600 0.01% 162,368 0.20% 216,146 83,956,863 99.99% 5,600 0.01% 216,146 Carried
18 Approval of 10% Placement Facility Special 83,579,336 99.40% 331,721 0.40% 162,368 0.20% 53,084 83,793,804 99.61% 331,721 0.39% 53,084 Carried

Extracted image 4