In accordance with ASX Listing Rule 3.13.2 & section 251AA of the Corporations Act, the following information is provided to the ASX in relation to the resolutions passed by the shareholders of Mithril Silver and Gold Limited (Company) at its Annual General Meeting held on 27 November 2024.
All resolutions were decided by a poll and were passed.
A summary of the voting results is set out on the attached page.
This announcement has been approved for release by the Company Secretary.
-ENDS-
For further information contact:
John Skeet
Managing Director and CEO jskeet@mithrilresources.com.au +61 435 766 809
Mark Flynn Investor Relations mflynn@mithrilresources.com.au +61 416 068 733

The following information is provided in accordance with section 251AA(2) of the Corporations Act 2001 (Cth) and ASX Listing Rule 3.13.2.
| Resolution details | Resolution details | Instructions given to validly appointed proxies (as at proxy close) | Instructions given to validly appointed proxies (as at proxy close) | Instructions given to validly appointed proxies (as at proxy close) | Instructions given to validly appointed proxies (as at proxy close) | Number of votes cast on the poll (where applicable) | Number of votes cast on the poll (where applicable) | Number of votes cast on the poll (where applicable) | Resolution Result |
|---|---|---|---|---|---|---|---|---|---|
| Resolution | Resolution Type | For | Against | Proxy's Discretion | Abstain | For | Against | Abstain* | Carried / Not Carried |
| 1 Adoption of Remuneration Report | Ordinary | 37,509,457 99.01% | 254,374 0.67% | 119,862 0.32% | 85,310 | 37,644,319 99.33% | 254,374 0.67% | 85,310 | Carried |
| 2 Election of Mr David Toyoda as a Director of the Company | Ordinary | 45,333,604 99.16% | 236,236 0.52% | 142,750 0.32% | 7,050 | 46,441,354 99.49% | 236,236 0.51% | 7,050 | Carried |
| 3 Re-Election of Mr Stephen Layton as a Director of the Company | Ordinary | 45,518,674 99.57% | 53,216 0.12% | 140,750 0.31% | 7,000 | 46,624,424 99.89% | 53,216 0.11% | 7,000 | Carried |
| 4 Adoption of Employee Incentive Securities Plan | Ordinary | 37,486,730 98.80% | 345,313 0.91% | 110,750 0.29% | 5,271,847 | 37,612,480 99.09% | 345,313 0.91% | 5,271,847 | Carried |
| 5 Appointment of Canadian Auditor | Ordinary | 45,469,998 99.67% | 37,550 0.09% | 110,750 0.24% | 101,342 | 46,545,748 99.92% | 37,550 0.08% | 101,342 | Carried |
| 6 Amendment to Constitution | Special | 45,231,674 99.61% | 67,581 0.15% | 110,750 0.24% | 309,635 | 46,307,424 99.85% | 67,581 0.15% | 309,635 | Carried |
| 7 Approval of 10% Placement Facility | Special | 45,172,477 99.42% | 151,773 0.34% | 110,750 0.24% | 284,640 | 46,248,227 99.67% | 151,773 0.33% | 284,640 | Carried |
